Statistics Report

Criminal Statistics

Type 2010 2011 2012 2013 2014  2015  2016  2017  2018  2019  2020*
Misdemeanors 410 428 476 541 538  637  539  639  503  519  211
Felonies 276 364 423 456 451  488  491  602  650  594  268
Traffic (Crime) 220 264 221 223 202  226  248  230  241  226  79

Totals

906 1,056 1,120 1,220 1,191  1,351  1,278  1,471  1,394  1,339  558


 Juvenile Statistics

Type

2010

2011

2012

2013

2014

2015  2016 2017   2018 2019   2020*
Delinquency and Juveniles in need of Protection and Services (JIPS) 97 81 90 89 127  96 86  68  77 96   63
Children in need of Protection and Services (CHIPS) 31 29 26 51 36  60 51  56  89  101  31
Child First Interviews 29 32 31 47 22  30 24  30  21  25  **
Totals

157

142

147

187

185

 186 161  154 187  222  125


Referral Information

Type 2010 2011 2012 2013 2014  2015  2016
Douglas County Sheriff's Department / Jail 546 576 672 542 610  617 544
Superior Police Department 1,308 1,146 1,299 1,559 1,397  1,431 1,243
Wisconsin State Patrol 347 283 301 296 273  176 164
Department of Natural Resources 27 15 8 14 6  9 18
Douglas County Child Support 7 9 1 3 6  2 2
Totals 2,235 2,029 2,281 2,414 2,292  2,235  1,971

*As of 08/14/2020


More Information

For more information, contact the District Attorney's Office at (715) 395-1218.